NOAA INL DAILY SUMMARY
Daily Climate Information for Wed Sep 01, 2010:
Temperature (F/MDT) Wind Speed (mph) Pcpn
Location Name Min Time Max Time Mean Max Time Mean (inches)
CFA 48.1 2:10 75.5 15:35 61.0 46.5 13:25 20.0 0.00
MFC 46.5 2:55 74.6 17:05 60.2 40.0 15:00 18.1 0.00
SMC 41.1 7:45 78.7 17:35 59.3 33.9 24:00 9.0 0.00
RWMC 46.3 2:00 74.7 17:30 59.7 44.0 14:40 19.3 0.00
INTEC 46.8 2:05 76.2 16:25 60.7 48.2 15:05 16.2 0.00
ATR 46.2 1:55 75.9 16:30 60.3 42.0 14:20 16.9 0.00
CIT 48.4 7:40 76.7 16:20 61.2 40.5 15:05 17.8 0.00
NRF 46.9 3:05 78.1 16:50 61.2 41.2 15:45 15.8 0.00
Idaho Falls 51.6 8:25 72.3 17:35 60.5 38.6 15:10 12.6 0.00
Rexburg 48.5 3:30 71.7 16:30 59.0 37.1 13:40 15.5 0.00
Blackfoot 49.5 7:25 71.8 16:45 61.1 40.8 14:05 13.8 0.00
Current data time is 09:35:00 09/02/10 MDT
Weather Data so far today (Thu Sep 02, 2010):
Temperature (F/MDT) Wind Speed (mph) Wind Chill (F/MDT) Pcpn
Location Name Min Time Max Time Current Max Time Current Gusts Min Time Current (inches)
CFA 44.9 7:15 56.2 0:05 55.4 22.1 5:50 12.5 16.8 ---- ---- ---- 0.00
MFC 36.8 6:45 56.0 0:05 54.2 20.8 8:40 11.0 15.2 29.8 6:45 ---- 0.00
SMC 41.7 7:15 57.3 9:35 56.9 34.9 0:35 9.6 13.7 ---- ---- ---- 0.00
RWMC 42.4 6:50 57.4 0:40 55.9 22.1 9:15 15.3 19.5 ---- ---- ---- 0.00
INTEC 44.3 7:40 56.8 9:30 56.5 20.9 4:35 11.2 15.8 ---- ---- ---- 0.00
ATR 43.4 4:50 57.8 0:20 55.3 23.1 5:45 12.8 16.8 ---- ---- ---- 0.00
CIT 44.1 6:55 54.8 0:10 54.1 26.3 4:25 10.2 12.9 ---- ---- ---- 0.00
NRF 42.3 7:25 58.0 0:50 57.1 21.3 4:30 8.6 12.7 ---- ---- ---- 0.00
Idaho Falls 43.7 7:20 54.4 0:05 53.1 13.6 9:30 8.9 11.4 ---- ---- ---- 0.00
Rexburg 41.9 6:00 58.3 0:05 51.8 20.5 3:00 8.9 13.3 ---- ---- ---- 0.00
Blackfoot 39.3 7:00 57.8 0:05 54.3 14.7 0:05 8.3 10.5 37.4 7:00 ---- 0.00
This page automatically refreshes every 5 minutes.
|