NOAA INL DAILY SUMMARY
Daily Climate Information for Tue Oct 14, 2008:
Temperature (F/MDT) Wind Speed (mph) Wnd Chl (F) Pcpn
Location Name Min Time Max Time Mean Max Time Mean Min Time (inches)
CFA 14.8 7:50 51.3 15:50 32.4 16.2 17:40 4.9 9.9 5:40 0.00
MFC 18.5 8:00 47.4 15:45 32.5 13.7 13:20 4.6 13.9 8:00 0.00
SMC 19.5 8:05 45.3 15:55 31.7 13.7 16:35 5.7 12.1 4:55 0.00
RWMC 15.1 8:00 52.4 17:00 32.2 18.7 18:00 4.8 6.9 4:55 0.00
INTEC 17.0 8:10 49.8 16:40 32.4 15.4 13:15 4.9 11.3 5:25 0.00
RTC 18.2 8:00 50.3 16:50 33.5 16.7 17:35 5.2 14.4 4:50 0.00
CIT 13.0 7:10 51.9 16:30 32.4 15.0 18:05 4.8 7.2 7:10 0.00
NRF 16.1 6:50 48.2 16:40 31.5 13.1 13:25 5.0 7.7 6:45 0.00
Idaho Falls 24.5 7:55 50.2 16:55 36.5 15.7 15:10 3.7 19.6 7:25 0.00
Rexburg 20.3 8:00 49.9 16:15 34.7 18.1 14:40 4.8 16.5 8:05 0.00
Blackfoot 22.5 7:25 53.8 16:15 35.9 15.9 14:30 3.7 19.9 5:30 0.00
Current data time is 12:45:00 10/15/08 MDT
Weather Data so far today (Wed Oct 15, 2008):
Temperature (F/MDT) Wind Speed (mph) Wind Chill (F/MDT) Pcpn
Location Name Min Time Max Time Current Max Time Current Gusts Min Time Current (inches)
CFA 17.7 6:50 46.9 12:45 45.9 16.3 11:40 9.0 12.1 9.1 6:50 ---- 0.00
MFC 21.4 5:40 44.6 12:45 44.1 8.9 12:15 5.3 8.7 17.8 4:10 ---- 0.00
SMC 19.7 4:40 44.0 12:45 43.3 12.8 0:10 4.8 7.4 12.5 6:00 ---- 0.00
RWMC 20.9 6:10 47.3 12:45 46.6 16.9 11:50 9.6 13.3 12.1 7:20 ---- 0.00
INTEC 16.0 7:05 47.5 12:45 47.0 15.8 11:50 10.3 14.8 9.1 4:55 ---- 0.00
RTC 18.2 6:30 46.9 12:45 46.4 16.1 11:55 10.4 15.7 11.4 4:55 ---- 0.00
CIT 16.6 7:50 47.5 12:45 46.7 14.6 12:00 8.9 12.8 14.5 1:55 ---- 0.00
NRF 15.5 6:40 46.7 12:40 45.8 16.5 11:55 10.5 13.1 9.8 4:40 ---- 0.00
Idaho Falls 27.9 7:35 45.9 12:45 45.5 11.4 10:50 3.2 5.3 22.3 8:15 ---- 0.00
Rexburg 25.1 7:35 49.1 12:45 48.8 8.6 10:55 3.2 5.4 21.9 7:35 ---- 0.00
Blackfoot 26.0 4:15 49.4 12:45 48.8 10.2 12:40 5.9 8.1 21.1 7:50 ---- 0.00
This page automatically refreshes every 5 minutes.
|