WXcenter Banner NOAA Logo links to NOAA website FRD Logo links to FRD website

NOAA INL DAILY SUMMARY


Daily Climate Information for Tue Mar 16, 2010:

                       Temperature (F/MDT)                Wind Speed (mph)       Wnd Chl (F)      Pcpn
Location Name    Min    Time    Max    Time    Mean     Max    Time    Mean      Min    Time    (inches)

CFA              16.4   5:05    48.9  16:10    31.5      9.4  12:45     4.2      10.1   6:00      0.00
MFC              19.9   6:35    49.6  17:55    33.0     10.0  15:10     4.6      10.2   7:30      0.00
SMC              22.3   7:55    51.1  16:30    35.4     10.8  19:50     4.7      17.5   5:55      0.00
RWMC             15.8   5:40    48.1  16:20    31.5     10.9  12:20     3.6      10.1   5:35      0.00
INTEC            16.0   7:55    48.3  15:55    32.4     11.7  20:55     3.2      12.2   4:40      0.00
ATR              15.7   7:55    47.2  15:25    32.6     12.9  21:00     4.2      10.9   7:55      0.00
CIT              17.7   7:35    50.8  16:20    32.6     11.4  15:25     4.8      10.0   7:00      0.00
NRF              19.6   6:30    50.9  16:30    34.3     11.7  11:35     4.7      10.9   6:25      0.00
Idaho Falls      24.5   7:45    53.9  16:50    37.0     10.3  13:45     4.4      17.6   5:30      0.00
Rexburg          19.9   7:50    47.5  17:10    33.8     11.2  17:50     4.4      14.1   5:45      0.00
Blackfoot        23.5   5:45    58.8  16:40    39.8     19.2  18:05     5.5      18.4   6:20      0.00

Current data time is 00:50:00 03/17/10 MDT
Weather Data so far today (Wed Mar 17, 2010):

                       Temperature (F/MDT)                      Wind Speed (mph)             Wind Chill (F/MDT)       Pcpn
Location Name    Min    Time    Max    Time   Current     Max    Time  Current   Gusts     Min    Time   Current    (inches)

CFA              26.8   0:50    32.7   0:05     27.6       8.5   0:05     3.1      3.4     24.1   0:50     24.1       0.00
MFC              27.0   0:50    30.3   0:35     28.0       2.9   0:50     2.1      2.9     28.0   0:50     28.0       0.00
SMC              29.9   0:20    31.2   0:50     30.7       7.0   0:15     6.0      6.7     23.9   0:20     24.7       0.00
RWMC             27.7   0:50    31.5   0:10     28.0       5.2   0:05     0.4      1.7     27.8   0:05     28.0       0.00
INTEC            29.2   0:15    30.7   0:50     30.3       6.8   0:45     6.0      6.4     23.7   0:40     24.3       0.00
ATR              30.9   0:25    35.7   0:50     35.4      10.3   0:40     6.6      8.7     24.9   0:10     29.9       0.00
CIT              28.4   0:50    32.1   0:05     28.8       9.5   0:15     7.8      8.6     21.1   0:50     21.1       0.00
NRF              28.2   0:50    32.6   0:25     28.6       5.6   0:20     3.5      3.9     24.7   0:50     24.7       0.00
Idaho Falls      32.4   0:50    33.9   0:05     32.8       5.0   0:50     4.1      5.0     28.9   0:50     28.9       0.00
Rexburg          30.2   0:50    31.9   0:05     30.5       6.0   0:50     5.4      6.0     24.9   0:50     24.9       0.00
Blackfoot        36.8   0:25    42.0   0:05     39.0       6.7   0:05     3.0      4.5     34.7   0:20     39.0       0.00
  
            

This page automatically refreshes every 5 minutes.