NOAA INL CURRENT OBSERVATIONS
NOAA AIR RESOURCES LABORATORY
MESONET WEATHER CONDITIONS FOR 14-Mar-10
Towers located at INL Facilities:
time Dir/Spd Temp WC RH Pres.
Location MDT deg/mph (F) (F) % In.Hg
ATR 18:10 242/ 10 36 29 77 25.24
CFA 18:10 243/ 16 38 29 67 25.23
CIT 18:10 244/ 12 39 32 66 25.29
INTEC 18:10 240/ 11 37 29 73 25.25
MFC 18:10 231/ 10 40 33 61 25.02
NRF 18:10 220/ 13 39 31 68 25.32
RWMC 18:10 234/ 13 37 28 73 25.17
SMC 18:10 91/ 7 45 49 25.35
Other towers located inside the INL:
time Dir/Spd Temp WC RH Pres.
Location MDT deg/mph (F) (F) % In.Hg
Base of Howe Peak 18:10 231/ 14 40 61 25.28
Deadman Canyon 18:10 249/ 13 40 32 61 25.06
Lost River 18:10 234/ 13 36 27 74 25.19
Rover 18:10 224/ 13 44 57 25.18
Sand Dunes 18:10 201/ 11 45 54 25.34
Towers located outside the INL:
time Dir/Spd Temp WC RH Pres.
Location MDT deg/mph (F) (F) % In.Hg
Aberdeen 18:10 289/ 14 43 60
Arco 18:10 254/ 7 38 33 67
Atomic City 18:10 235/ 5 40 60 25.13
Blackfoot 18:10 200/ 9 43 59 25.60
Blue Dome 18:10 306/ 14 41 60
Cox's Well 18:10 268/ 11 37 30 64
Craters of the Moon 18:10 233/ 11 34 25 67 24.28
Dubois 18:10 8/ 12 39 32 59 24.71
Fort Hall 18:10 230/ 9 43 55 25.70
Hamer 18:10 335/ 5 47 42
Howe 18:10 210/ 8 46 48
Idaho Falls (REC) 18:10 234/ 9 42 62 25.43
Kettle Butte 18:10 227/ 11 39 32 70
Minidoka 18:10 274/ 12 43 52 25.88
Monteview 18:10 25/ 10 40 33 70
Richfield 18:10 272/ 8 43 57 25.84
Roberts 18:10 198/ 11 42 62
Rexburg 18:10 205/ 10 40 68 25.31
Sugar City 18:10 213/ 10 40 33 69 25.25
Taber 18:10 264/ 10 37 30 75
Terreton 18:10 311/ 5 46 48 25.36
Updated every 5 minutes. Unreviewed data; maintenance may cause some errors.
Forecast: 526-8884 Info: 526-2744
This page automatically refreshes every 5 minutes.
|